Free Resource
Security Deposit Laws by State
Quick reference card with deposit limits, return deadlines, and documentation requirements for all 50 states plus Washington DC.
| State | Max Deposit | Return Deadline | Itemized | Interest | Notes |
|---|---|---|---|---|---|
| Alabama | No limit | 60 days | After 35 days if no forwarding address | ||
| Alaska | 2 months | 14 days (30 if longer term) | |||
| Arizona | 1.5 months | 14 days | |||
| Arkansas | 2 months | 60 days | |||
| California | 1 month (unfurn) / 2 months (furn) | 21 days | Effective 7/1/2024 cap applies | ||
| Colorado | No limit | 30 days (60 with lease) | |||
| Connecticut | 2 months | 30 days (15 after termination) | Interest must be paid annually | ||
| Delaware | 1 month (after 1st yr) | 20 days | |||
| DC | 1 month | 45 days | |||
| Florida | No limit | 15-30 days | 15 if no deductions; 30 with deductions | ||
| Georgia | No limit | 30 days | |||
| Hawaii | 1 month | 14 days | |||
| Idaho | No limit | 21 days (30 w/lease term) | |||
| Illinois | No limit | 30-45 days | Interest req. if 25+ units (Chicago local rules differ) | ||
| Indiana | No limit | 45 days | |||
| Iowa | 2 months | 30 days | |||
| Kansas | 1 month (unfurn) / 1.5 (furn) | 30 days | |||
| Kentucky | No limit | 30-60 days | Must hold in separate account | ||
| Louisiana | No limit | 30 days | |||
| Maine | 2 months | 30 days (21 if no forwarding) | |||
| Maryland | 2 months | 45 days | Interest if held 50+ units | ||
| Massachusetts | 1 month | 30 days | 5% annual interest or actual rate | ||
| Michigan | 1.5 months | 30 days | Detailed move-in checklist required | ||
| Minnesota | No limit | 21 days (5 for old/sick) | 1% simple interest | ||
| Mississippi | No limit | 45 days | |||
| Missouri | 2 months | 30 days | |||
| Montana | No limit | 30 days (10 if no deductions) | |||
| Nebraska | 1 month (no pets) / 1.25 (pets) | 14 days | |||
| Nevada | 3 months | 30 days | |||
| New Hampshire | 1 month or $100 | 30 days | Whichever is greater | ||
| New Jersey | 1.5 months | 30 days | Must be in interest-bearing account | ||
| New Mexico | 1 month (< 1yr lease) | 30 days | |||
| New York | 1 month | 14 days | HSTPA 2019 reforms; must hold in interest-bearing account | ||
| North Carolina | 2 months (or 1.5 for mo-to-mo) | 30 days | Must hold in trust account | ||
| North Dakota | 1 month (2 for pet damage history) | 30 days | |||
| Ohio | No limit | 30 days | Interest if over $50 and lease > 6 months | ||
| Oklahoma | No limit | 45 days | |||
| Oregon | No limit | 31 days | |||
| Pennsylvania | 2 months (1 after 1st yr) | 30 days | Interest after 25 months in escrow | ||
| Rhode Island | 1 month | 20 days | |||
| South Carolina | No limit | 30 days | |||
| South Dakota | 1 month (2 for special circumstances) | 14 days (45 after lease end) | |||
| Tennessee | No limit | 30 days | |||
| Texas | No limit | 30 days | Must provide forwarding address | ||
| Utah | No limit | 30 days | |||
| Vermont | No limit | 14 days | |||
| Virginia | 2 months | 45 days | |||
| Washington | No limit | 21 days | Must provide written checklist at move-in | ||
| West Virginia | No limit | 60 days | |||
| Wisconsin | No limit | 21 days | Move-in/move-out checklist required | ||
| Wyoming | No limit | 30 days (15 if no deductions) |
Disclaimer: This reference card provides a general overview of state security deposit laws as of 2025. Laws change frequently and local jurisdictions may have additional requirements. Always verify current regulations with your state landlord-tenant statute or a local attorney before relying on this information.
Security Deposit Best Practices
Document Everything
Take timestamped photos at move-in and move-out. Use a written checklist signed by both parties. This is your strongest protection against disputes.
Separate Trust Account
Many states require deposits held in a separate account. Even where not required, it protects you from commingling claims and simplifies accounting.
Return Early When Possible
Returning deposits quickly builds goodwill and reduces dispute risk. Many states impose penalties (2-3x the deposit) for late returns.
Normal Wear vs Damage
Faded paint, worn carpet, and minor scuffs are normal wear. Holes in walls, stained carpets, and broken fixtures are damage. Know the difference — courts do.
Track security deposits and generate move-in/move-out reports with TenantFlow
Start Free Trial